UGT Series
Details
FEATURES

●Very long-term stability, reliability and accuracy with a little secular change as being glass-sealed.
●High voltage insulation and temperature capability due to be sealed in a glass package.
●Especially Suitable for use with automatic insertion equipment.
●Various specification by size from Φ0.55 ~ Φ2.5 and very wide operating temperature range from -40℃ to +300℃
●Contribution to cost down, by the reduction of electric parts in circuits.
●As being glass sealed, no heat processing trouble happens, though resin coated items
  may become feasible in humidity-resistance or will change resistance value due to resin crack
●Reasonable price through automated production .
 
 
◆SPECIFICATIONS

Temperature rating  : -40℃ to 300℃                   
B value : 3480K ~ 5300K
Determined by rated zero-power : Resistance at 25℃and 85℃
 ●Tolerance                            ±1% ±3%   ±5%


 


 
Type Item No. Nominal Zero-
Power Resistance (at25°C)
B-value
(25/85°C)
UGT-S1 202 2,000 KΩ 3499 K
  502 5,000 KΩ 3480 K
  103 10,000 KΩ 3435 K
  203 20,000 KΩ 3950 K
  303 30,000 KΩ 3950 K
  503 50,000 KΩ 3950 K
  473 47,000 KΩ 3950 K
  104 100,000 KΩ 3950 K




Type Item No. Nominal Zero-
Power Resistance (at25°C)
B-value
(25/85°C)
UGT-S2 102 1,000 KΩ 3305 K
  202 2,000 KΩ 3499 K
  502 5,000 KΩ 3480 K
  103 10,000 KΩ 3435 K
  203 20,000 KΩ 3950 K
  303 30,000 KΩ 3950 K
  503 50,000 KΩ 3950 K
  473 47,000 KΩ 3950 K
  104 100,000 KΩ 3950 K





 
Type Item No. Nominal Zero-
Power Resistance (at25°C)
B-value
(25/85°C)
UGT-S3 202 2,000 KΩ 3499 K
  232 2,300 KΩ 3950 K
  332 3,300 KΩ 3950 K
  502 5,000 KΩ 3480 K
  103 10,000 KΩ 3435 K
  103 10,000 KΩ 3950 K
  203 20,000 KΩ 3950 K
  303 30,000 KΩ 3950 K
  503 50,000 KΩ 3950 K
  473 47,000 KΩ 3950 K
  104 100,000 KΩ 3950 K
  104 100,000 KΩ 4066 K
  204 200,000 KΩ 4200 K
  304 300,000 KΩ 4310 K
  504 500,000 KΩ 4260 K






 
Type Item No. Nominal Zero-
Power Resistance (at25°C)
B-value
(25/85°C)
UGT-S4 102 1,000 KΩ 3305 K
  202 2,000 KΩ 3499 K
  502 5,000 KΩ 3480 K
  103 10,000 KΩ 3435 K
  203 20,000 KΩ 3950 K
  303 30,000 KΩ 3950 K
  503 50,000 KΩ 3950 K
  473 47,000 KΩ 3950 K
  104 100,000 KΩ 3950 K


◆Order Map 

 
Series Code Diameter Res. value Res. Tolerance Lead Gauge B value
UGT   103 F :  ±  1% 025 :  25 mm 25℃/85℃
    at 2 5℃  10 x 10Ω H : ±  3% 055 :  55 mm  
      J  :  ±  5% 072 :  72 mm  
        150 : 150 mm