UNTC-7D~60D Series
Details
◆FEATURES

●7mm 9mm 11mm 13 mm 15mm 20mm 30mm 35mm 45mm 60mm Epoxy coated Disc Type.
●SURGE PROTECTORS of ceramic material are made from specially formulated metal oxide.
●The Power Thermistor is a device for suppressing inrush current to an electric circuit.
●The Power Thermistor in the circuits protects electric equipment’s from being damaged by limiting the inrush current.
 
Diameter
(mm)
Part Number Resistance
at 25Ω
Max. Steady State
Current (Amps)
25 Ambient
Approx. Res
at Max. CurrentΩ
Thermal Dissipation
Constant
mW/
Thermal Time
Constant
sec
7 UNTC-2.5D-7 □ 2.5 3 0.110 9 35
UNTC - 5D- 7 □ 5 3 0.171 9 35
UNTC - 8D- 7 □ 8 2.5 0.245 9 35
UNTC -10D-7 □ 10 2.3 0.298 9 32
UNTC -12D-7 □ 12 2.3 0.327 12 30
UNTC -16D-7 □ 16 2 0.516 12 30
UNTC -22D-7 □ 22 1.5 0.714 10 32
UNTC -30D-7 □ 30 1.5 0.771 10 32
UNTC -50D-7 □ 50 1.2 0.638 10 30
9 UNTC-2.5D-9 □ 2.5 5 0.110 11 42
UNTC - 3D- 9 □ 3 4 0.121 11 42
UNTC - 5D- 9 □ 5 4 0.143 11 42
UNTC - 8D- 9 □ 8 3.5 0.139 12 43
UNTC -10D- 9 □ 10 3 0.172 12 50
UNTC -12D-9 □ 12 3 0.408 12 40
UNTC -16D-9 □ 16 2.5 0.359 11 44
UNTC -18D-9 □ 18 2 0.371 11 46
UNTC -22D-9 □ 22 2 0.402 11 46
UNTC -50D-9 □ 50 1.4 0.392 10 46
UNTC-400D-9□ 400 1 9.150 9 30
11 UNTC-  1D- 11 □ 1 5 0.090 17 65
UNTC- 1.5D- 11 □ 1.5 5 0.120 15 60
UNTC-  2D- 11 □ 2 5 0.099 12 55
UNTC- 2.5D- 11 □ 2.5 5 0.102 11 58
UNTC-  3D- 11 □ 3 4 0.106 11 60
UNTC-  4D- 11 □ 4 4 0.163 10 62
UNTC-  5D- 11 □ 5 4 0.168 10 58
UNTC-  6D- 11 □ 6 3 0.250 10 59
UNTC-  7D- 11 □ 7 3 0.262 13 60
UNTC-  8D- 11 □ 8 3 0.265 12 59
UNTC- 10D- 11 □ 10 3 0.273 12 56
UNTC- 12D- 11 □ 12 2 0.504 11 62
UNTC- 15D- 11 □ 15 2 0.500 12 40
UNTC- 16D- 11 □ 16 2 0.501 11 62
UNTC- 20D- 11 □ 20 2 0.557 12 60
UNTC- 25D- 11 □ 25 2 0.555 12 56
UNTC- 50D- 11 □ 50 2 0.723 10 58
UNTC- 80D- 11 □ 80 1 1.742 10 55
UNTC- 120D- 11 □ 120 1 2.335 15 91
13 UNTC-1.3D-13 □ 1.3 7 0.065 15 91
UNTC-2.5D-13 □ 2.5 6 0.094 16 85
UNTC- 3D- 13 □ 3 5 0.131 16 91
UNTC-  4D- 13 □ 4 5 0.139 16 91
UNTC-  5D- 13 □ 5 6 0.150 17 93
UNTC-  8D- 13 □ 8 4 0.207 15 91
UNTC- 10D- 13 □ 10 4 0.211 14 87
UNTC- 12D- 13 □ 12 4 0.227 18 82
UNTC- 16D- 13 □ 16 3 0.367 15 87
UNTC- 18D- 13 □ 18 3 0.391 15 92
UNTC- 20D- 13 □ 20 3 0.430 17 93
15 UNTC-1.3D-15□ 1.3 8 0.059 20 107
UNTC-1.5D-15□ 1.5 8 0.064 19 107
UNTC-2.5D-15□ 2.5 8 0.070 20 104
UNTC-  3D-15□ 3 5 0.089 20 105
UNTC-  4D-15□ 4 6 0.115 18 104
UNTC-  5D-15□ 5 6 0.122 20 110
UNTC-  7D-15□ 7 5 0.188 21 99
UNTC-  8D-15□ 8 5 0.186 15 103
UNTC-10D -15□ 10 5 0.182 19 103
UNTC-12D -15□ 12 4 0.252 21 102
UNTC-15D -15□ 15 4 0.260 17 101
UNTC-16D -15□ 16 4 0.285 22 102
UNTC-20D -15□ 20 4 0.292 20 101
UNTC-22D -15□ 22 4 0.303 17 107
UNTC-25D -15□ 25 3 0.482 21 100
UNTC-33D -15□ 33 3 0.490 18 102
UNTC-40D -15□ 40 3 0.496 20 101
UNTC-47D -15□ 47 3 0.517 21 102
UNTC-55D -15□ 55 3 0.534 21 102
UNTC-80D -15□ 80 2.5 0.748 22 102
UNTC-120D -15□ 120 2 1.159 20 104
20 UNTC-0.7D-20□ 0.7 12 0.039 25 145
UNTC- 1D-20 □ 1 10 0.051 28 160
UNTC-1.3D-20□ 1.3 8 0.064 24 144
UNTC- 2D-20 □ 2 8 0.072 21 140
UNTC-2.5D-20 □ 2.5 8 0.073 25 120
UNTC- 4D-20 □ 4 8 0.087 25 135
UNTC- 5D-20 □ 5 7 0.107 24 144
UNTC- 6D-20 □ 6 7 0.156 24 136
UNTC- 7D-20 □ 7 6 0.156 24 132
UNTC-10D -20 □ 10 6 0.158 23 135
UNTC-12D -20 □ 12 5 0.209 25 132
UNTC-20D -20 □ 20 6 0.197 22 127
UNTC-120D -20 □ 120 2 1.222 24 142
30 UNTC-0.7D-30□ 0.7 14 0.161 45 190
UNTC- 1D-30 □ 1 11 0.089 45 190
UNTC-1.5D-30□ 1.5 11 0.117 43 190
UNTC- 2D-30 □ 2 10 0.120 43 190
UNTC- 3D-30 □ 3 10 0.148 41 190
UNTC- 5D-30 □ 5 9 0.179 45 190
UNTC- 8D-30 □ 8 8 0.188 45 190
UNTC-10D-30 □ 10 8 0.232 45 190
UNTC-16D-30 □ 16 7 0.232 45 190
UNTC-20D -30 □ 20 7 0.245 45 190
UNTC-30D -30 □ 30 6 0.333 45 190
35 UNTC- 3D-35 □ 3 11 0.120 47 235
UNTC- 5D-35 □ 5 10 0.145 45 235
UNTC- 8D-35 □ 8 9 0.173 56 235
UNTC-10D -35 □ 10 9 0.179 47 235
UNTC-20D -35 □ 20 8 0.226 50 235
UNTC-30D -35 □ 30 7 0.296 50 235
45 UNTC- 1D-45 □ 1 14 0.078 66 285
UNTC-1.5D-45 □ 1.5 14 0.087 62 285
UNTC- 2D-45 □ 2 13 0.096 62 285
UNTC- 3D-45 □ 3 13 0.101 62 285
UNTC- 5D-45 □ 5 12 0.118 60 285
UNTC- 8D-45 □ 8 11 0.134 66 285
UNTC-10D -45 □ 10 11 0.140 62 285
UNTC-16D -45 □ 16 10 0.163 60 285
UNTC-20D -45 □ 20 10 0.170 60 285
UNTC-30D -45 □ 30 9 0.210 60 285
60 UNTC-0.5D-60□ 0.5 25 0.032 94 350
UNTC-0.7D-60□ 0.7 20 0.050 94 350
UNTC- 1D-60 □ 1 17 0.060 94 350
UNTC-1.5D-60□ 1.5 17 0.069 88 350
UNTC- 2D-60 □ 2 16 0.075 88 350
UNTC- 3D-60 □ 3 16 0.078 88 350
UNTC- 5D-60 □ 5 15 0.089 85 350
UNTC- 8D-60 □ 8 14 0.098 94 350
UNTC-10D -60 □ 10 14 0.102 88 350
UNTC-16D -60 □ 16 13 0.113 85 350
UNTC-20D -60 □ 20 13 0.118 85 350
UNTC-30D -60 □ 30 12 0.138 85 350
 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Series Code Res. value Nominal Diameter Res. Tolerance
UNTC-7D~60D at 2 5℃  10 x 10Ω 7 : 7mm 20 : 20mm J  :  ±  5%
    9 : 9mm 30 : 30mm K = ±10%
    11 : 11mm   35 :35mm L = ± 15%
    13 : 13mm 45 : 45mm M = ± 20%
    15 :15mm 60 : 60mm N = ±30%